2010 Club Lightning Handicap Tournament

This year 21 players contested the Club Lightning Tournament.
After the preliminary rounds (3 groups of 7 players), the top 2 scoring players (1st & 2nd) from each group advanced to the A Final.
Similarly the next 2 best players (3rd & 4th) contested the B Final with the C Final made up of the next 2 best players (5th & 6th).

Yita Choong won the A Final (5/5), Frank Robson the B Final (4.5/5) and Mohammad Jahangirian & Daniel O'Brien shared the C Final (3/4).

Congratulations to Yita Choong - 2010 Metro Club Lightning Handicap Champion


A Final

 Player   1 2 3 4 5 6 Score Place
 Mike McGregor 1   0 1 0 0 1 2 4th
 Edik Gilmetdinov 2 1   1 1 0 1 4 2nd
 Sanjay Mukhedkar 3 0 0   0 0 0 0 6th
 Ganesh Viswanath 4 1 0 1   0 1 3 3rd
 Yita Choong 5 1 1 1 1   1 5 1st
 Gavin Adam 6 0 0 1 0 0   1 5th



B Final

 Player   1 2 3 4 5 6 Score Place
 Dougal McLean 1   1 0 0.5 1 0 2.5 4th
 Thomas Doherty 2 0   0 0 0 0 0 6th
 Frank Robson 3 1 1   1 0.5 1 4.5 1st
 Bernard Laugery 4 0.5 1 0   1 0.5 3 3rd
 Alex DeHeer 5 0 1 0.5 0   0 1.5 5th
 Igor Colic 6 1 1 0 0.5 1   3.5 2nd



C Final

 Player   1 2 3 4 5 6 Score Place
 Peter Zylstra 1   0 0 0 0   0 5th
 Dave Russell 2 1   0 0 1   2 3rd=
 Mohammad Jahangirian 3 1 1   0 1   3 1st=
 Daniel O'Brien 4 1 1 1   0   3 1st=
 Alex Krievez 5 1 0 0 1     2 3rd=
  6